![]() |
![]() |
Kerr
Economic Development Foundation
Population Statistics & Projections
| Kerrville |
Kerr County | |||
| Population | Growth Rate | Population | Growth Rate | |
| 1890 | 1,044 | 0 | 4,462 | 0 |
| 1900 | 1,423 | 3.2 | 4,980 | 1.1 |
| 1910 | 1,843 | 2.6 | 5,505 | 1.0 |
| 1920 | 2,353 | 2.5 | 5,842 | 0.6 |
| 1930 | 4,546 | 6.8 | 10,151 | 5.7 |
| 1940 | 5,572 | 2.1 | 11,650 | 1.4 |
| 1950 | 7,691 | 3.3 | 14,022 | 1.9 |
| 1960 | 8,901 | 1.5 | 16,800 | 1.8 |
| 1970 | 12,672 | 3.6 | 19,454 | 1.5 |
| 1980 | 15,276 | 1.9 | 28,780 | 4.0 |
| 1990 | 17,384 | 1.3 | 36,304 | 2.4 |
| 2000 | 20,425 | 1.6 | 43,653 | 1.9 |
| Avg. Growth Rate | 2.8 | Avg. Growth Rate | 2.1 | |
| Population Forecast | ||||
| 2020 | 28,000 | 65,500 | ||
| Projections
of the Population of Texas and Counties in Texas by Age, Sex and Race/Ethnicity for 2000-2040 produced by: Population Estimates and Projections Program and The Center for Demographic and in the Office of the State Demographer December 2001 |
| Population
2000 and Projected Population 2005-2040 by Race/Ethnicity and Migration Scenario for State of Texas |
| YEAR | TOTAL | ANGLO | BLACK | HISPANIC | OTHER |
| SCENARIO 0.0 | |||||
| 2000 | 20,851,820 | 11,074,716 | 2,421,653 | 6,669,666 | 685,785 |
| 2005 | 21,809,255 | 11,210,600 | 2,520,246 | 7,342,530 | 735,879 |
| 2010 | 22,659,748 | 11,292,858 | 2,604,162 | 7,986,640 | 776,088 |
| 2015 | 23,425,767 | 11,333,600 | 2,675,284 | 8,610,599 | 806,284 |
| 2020 | 24,097,979 | 11,320,857 | 2,727,365 | 9,220,971 | 828,786 |
| 2025 | 24,668,738 | 11,242,264 | 2,755,007 | 9,825,960 | 845,507 |
| 2030 | 25,105,442 | 11,086,475 | 2,756,470 | 10,406,060 | 856,437 |
| 2035 | 25,399,721 | 10,865,752 | 2,735,912 | 10,937,539 | 860,518 |
| 2040 | 25,561,581 | 10,599,190 | 2,697,888 | 11,408,456 | 856,047 |
| SCENARIO 0.5 | |||||
| 2000 | 20,851,820 | 11,074,716 | 2,421,653 | 6,669,666 | 685,785 |
| 2005 | 22,489,182 | 11,309,563 | 2,579,878 | 7,784,678 | 815,063 |
| 2010 | 24,178,507 | 11,494,673 | 2,730,659 | 8,999,827 | 953,348 |
| 2015 | 25,936,845 | 11,641,040 | 2,874,838 | 10,320,923 | 1,100,044 |
| 2020 | 27,738,378 | 11,735,043 | 3,004,173 | 11,742,820 | 1,256,342 |
| 2025 | 29,565,131 | 11,759,735 | 3,110,933 | 13,271,907 | 1,422,556 |
| 2030 | 31,389,565 | 11,701,065 | 3,191,230 | 14,900,692 | 1,596,578 |
| 2035 | 33,204,545 | 11,569,104 | 3,247,501 | 16,612,551 | 1,775,389 |
| 2040 | 35,012,330 | 11,382,992 | 3,283,413 | 18,391,333 | 1,954,592 |
| SCENARIO 1.0 | |||||
| 2000 | 20,851,820 | 11,074,716 | 2,421,653 | 6,669,666 | 685,785 |
| 2005 | 23,207,929 | 11,409,466 | 2,640,884 | 8,256,125 | 901,454 |
| 2010 | 25,897,018 | 11,700,471 | 2,863,397 | 10,164,378 | 1,168,772 |
| 2015 | 28,971,283 | 11,957,328 | 3,089,364 | 12,427,894 | 1,496,697 |
| 2020 | 32,427,282 | 12,165,004 | 3,309,068 | 15,056,028 | 1,897,182 |
| 2025 | 36,273,829 | 12,301,901 | 3,512,666 | 18,077,334 | 2,381,928 |
| 2030 | 40,538,290 | 12,350,427 | 3,694,283 | 21,533,219 | 2,960,361 |
| 2035 | 45,283,746 | 12,318,616 | 3,854,400 | 25,468,796 | 3,641,934 |
| 2040 | 50,582,961 | 12,225,486 | 3,995,349 | 29,926,210 | 4,435,916 |
| Population
2000 and Projected Population 2005-2040 by Race/Ethnicity and Migration Scenario for Kerr County |
| YEAR | TOTAL | ANGLO | BLACK | HISPANIC | OTHER |
| SCENARIO 0.0 | |||||
| 2000 | 43,653 | 34,097 | 777 | 8,353 | 426 |
| 2005 | 42,161 | 31,890 | 793 | 9,027 | 451 |
| 2010 | 41,180 | 30,170 | 822 | 9,720 | 468 |
| 2015 | 40,531 | 28,781 | 855 | 10,408 | 487 |
| 2020 | 40,022 | 27,540 | 879 | 11,104 | 499 |
| 2025 | 39,557 | 26,378 | 891 | 11,782 | 506 |
| 2030 | 39,181 | 25,381 | 881 | 12,409 | 510 |
| 2035 | 38,970 | 24,603 | 869 | 12,994 | 504 |
| 2040 | 38,831 | 23,963 | 854 | 13,521 | 493 |
| SCENARIO 0.5 | |||||
| 2000 | 43,653 | 34,097 | 777 | 8,353 | 426 |
| 2005 | 44,203 | 33,629 | 795 | 9,327 | 452 |
| 2010 | 44,971 | 33,312 | 820 | 10,365 | 474 |
| 2015 | 45,952 | 33,110 | 858 | 11,496 | 488 |
| 2020 | 46,944 | 32,849 | 885 | 12,707 | 503 |
| 2025 | 47,665 | 32,330 | 885 | 13,940 | 510 |
| 2030 | 48,068 | 31,541 | 866 | 15,147 | 514 |
| 2035 | 48,286 | 30,573 | 845 | 16,355 | 513 |
| 2040 | 48,356 | 29,496 | 819 | 17,537 | 504 |
| SCENARIO 1.0 | |||||
| 2000 | 43,653 | 34,097 | 777 | 8,353 | 426 |
| 2005 | 46,398 | 35,390 | 819 | 9,708 | 481 |
| 2010 | 49,250 | 36,679 | 879 | 11,152 | 540 |
| 2015 | 52,172 | 37,899 | 944 | 1 2,743 | 586 |
| 2020 | 54,886 | 38,777 | 983 | 14,478 | 648 |
| 2025 | 56,802 | 38,872 | 971 | 16,244 | 715 |
| 2030 | 57,565 | 37,920 | 952 | 17,926 | 767 |
| 2035 | 57,097 | 35,803 | 919 | 19,554 | 821 |
| 2040 | 55,662 | 32,902 | 889 | 21,023 | 848 |
Source: Texas Water Development Board
Resources:
1. University of Virginia Website
2. Jeri Ernst and The Texas State Library
3. Matt at BIDC@tded.state.us
4.Texas State Data Center
Dept of Rural Sociology
Texas A&M University
2125 TAMU
College Station, Texas 77843-2125
http://txsdc.tamu.edu/cgi-bin/prj2001totnum.cgi
Texas State Data Center Copyright © 1998-2003
Website Statistics
(979) 845-5115
(979) 862-3061 Fax
Send info requests to texassdc@txsdcsun.tamu.edu
Send website comments to the webmaster
US
Census Bureau - American Fact Finder Data
Kerr County/City of Kerrville
TOTAL POPULATION-Universe: Total Population
| Kerr County, Texas | Kerrville City, Texas | |
| Total | 43,653 | 20,768 |
U.S. Census Bureau
Census 2000
RACE-Universe: Total Population
| Kerr County, Texas | Kerrville City, Texas | ||
| Total | 43,653 | 20,768 | |
| White alone | 38,895 | 17,949 | |
| Black or African American alone | 731 | 635 | |
| American Indian and Alaska Native alone | 224 | 116 | |
| Asian alone | 226 | 63 | |
| Native Hawaiian and Other Pacific Islander alone | 21 | 0 | |
| Some other race alone | 2,737 | 1,680 | |
| Two or more races | 819 | 325 |
U.S. Census Bureau
Census 2000
HISPANIC OR LATINO BY RACE-Universe Total Population
| Kerr County, Texas | Kerrville City, Texas | ||
| Total | 43,653 | 20,768 | |
| Not Hispanic or Latino: | 35,287 | 16,145 | |
| White alone | 33,904 | 15,270 | |
| Black or African American alone | 701 | 635 | |
| American Indian and Alaska Native alone | 167 | 88 | |
| Asian alone | 202 | 46 | |
| Native Hawaiian and Other Pacific Islander alone | 21 | 0 | |
| Some other race alone | 5 | 0 | |
| Two or more races | 287 | 106 | |
| Hispanic or Latino: | 8,366 | 4,623 | |
| White alone | 4,991 | 2,679 | |
| Black or African American alone | 30 | 0 | |
| American Indian and Alaska Native alone | 57 | 28 | |
| Asian alone | 24 | 17 | |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 | |
| Some other race alone | 2,732 | 1,680 | |
| Two or more races | 532 | 219 |
U.S. Census Bureau
Census 2000
SEX BY AGE-Universe: Total Population
| Kerr County, Texas | Kerrville City, Texas | ||
| Total | 43,653 | 20,768 | |
| Male: | 20,755 | 9,644 | |
| Under 1 year | 234 | 106 | |
| 1 year | 247 | 131 | |
| 2 years | 240 | 65 | |
| 3 years | 176 | 103 | |
| 4 years | 298 | 113 | |
| 5 years | 240 | 96 | |
| 6 years | 232 | 111 | |
| 7 years | 314 | 154 | |
| 8 years | 300 | 150 | |
| 9 years | 294 | 153 | |
| 10 years | 309 | 147 | |
| 11 years | 351 | 168 | |
| 12 years | 222 | 92 | |
| 13 years | 382 | 236 | |
| 14 years | 344 | 104 | |
| 15 years | 366 | 123 | |
| 16 years | 263 | 82 | |
| 17 years | 341 | 133 | |
| 18 years | 326 | 148 | |
| 19 years | 177 | 82 | |
| 20 years | 227 | 114 | |
| 21 years | 186 | 142 | |
| 22 To 24 Years | 511 | 314 | |
| 25 To 29 Years | 884 | 465 | 30 To 34 Years | 1,000 | 454 |
| 35 To 39 Years | 1,354 | 691 | |
| 40 To 44 Years | 1,658 | 754 | |
| 45 To 49 Years | 1,253 | 507 | |
| 50 To 54 Years | 1,178 | 519 | |
| 54 To 59 Years | 942 | 345 | 60 To 61 Years | 350 | 111 |
| 62 To 64 Years | 851 | 315 | |
| 65 To 66 Years | 497 | 252 | 67 To 69 Years | 843 | 348 |
| 70 To 74 Years | 1,119 | 493 | |
| 75 To 80 Years | 1,005 | 509 | |
| 80 To 84 Years | 639 | 377 | |
| 85 Years and Over | 602 | 437 | |
| Female: | 22,898 | 11,124 | |
| Under 1 year | 263 | 148 | |
| 1 year | 201 | 87 | |
| 2 years | 232 | 110 | |
| 3 years | 162 | 99 | |
| 4 years | 216 | 114 | |
| 5 years | 257 | 132 | |
| 6 years | 311 | 154 | |
| 7 years | 233 | 87 | |
| 8 years | 260 | 136 | |
| 9 years | 294 | 175 | |
| 10 years | 242 | 125 | |
| 11 years | 268 | 98 | |
| 12 years | 268 | 98 | |
| 13 years | 269 | 104 | |
| 14 years | 350 | 125 | |
| 15 years | 258 | 83 | |
| 16 years | 300 | 122 | |
| 17 years | 381 | 155 | |
| 18 years | 196 | 102 | |
| 19 years | 220 | 132 | |
| 20 years | 167 | 95 | |
| 21 years | 197 | 113 | |
| 22 To 24 Years | 521 | 266 | |
| 25 To 29 Years | 1,084 | 562 | 30 To 34 Years | 946 | 438 |
| 35 To 39 Years | 1,653 | 680 | |
| 40 To 44 Years | 1,531 | 658 | |
| 45 To 49 Years | 1,451 | 617 | |
| 50 To 54 Years | 1,408 | 648 | |
| 54 To 59 Years | 1,444 | 558 | 60 To 61 Years | 534 | 240 |
| 62 To 64 Years | 763 | 329 | |
| 65 To 66 Years | 557 | 307 | 67 To 69 Years | 815 | 437 |
| 70 To 74 Years | 1,442 | 707 | |
| 75 To 80 Years | 1,299 | 710 | |
| 80 To 84 Years | 866 | 649 | |
| 85 Years and Over | 1,038 | 724 |
U.S. Census Bureau
Census 2000
HOUSEHOLD TYPE (INCLUDING LIVING ALONE) BY RELATIONSHIP-Universe: Total Population
| Kerr County, Texas | Kerrville City, Texas | ||
| Total | 43,653 | 20,768 | |
| In households: | 41,888 | 19,293 | |
| In family households: | 35,779 | 15,986 | |
| Householder: | 12,307 | 5,554 | |
| Male | 9,933 | 4,268 | |
| Female | 2,374 | 1,286 | |
| Spouse | 10,268 | 4,470 | |
| Child: | 10,525 | 4,601 | |
| Natural-born | 9,447 | 4,148 | |
| Adopted | 392 | 157 | |
| Step | 686 | 296 | |
| Grandchild | 730 | 371 | |
| Brother or sister | 241 | 125 | |
| Parent | 406 | 188 | |
| Other relatives | 580 | 289 | |
| Nonrelatives | 722 | 388 | |
| In nonfamily households: | 6,109 | 3,307 | |
| Male householder: | 1,980 | 971 | |
| Living alone | 1,632 | 807 | |
| Not living alone | 348 | 164 | |
| Female householder: | 3,478 | 2,064 | |
| Living alone | 3,258 | 1,964 | |
| Not living alone | 220 | 100 | |
| Nonrelatives | 651 | 272 | |
| In group quarters: | 1,765 | 1,475 | |
| Institutionalized population | 1,158 | 1,060 | |
| Noninstitutionalized population | 607 | 415 |
U.S. Census Bureau
Census 2000
HOUSEHOLD INCOME IN 1999-Universe: Households
| Kerr County, Texas | Kerrville City, Texas | ||
| Total | 17,765 | 8,589 | |
| Less than $10,000 | 1,971 | 1,059 | |
| $10,000 to $14,999 | 1,459 | 754 | |
| $15,000 to $19,999 | 1,382 | 706 | |
| $20,000 to $24,999 | 1,550 | 832 | |
| $25,000 to $29,999 | 1,374 | 655 | |
| $30,000 to $34,999 | 1,323 | 680 | |
| $35,000 to $39,999 | 1,255 | 569 | |
| $40,000 to $44,999 | 1,094 | 469 | |
| $45,000 to $49,999 | 792 | 289 | |
| $50,000 to $59,999 | 1,465 | 634 | |
| $60,000 to $74,999 | 1,434 | 639 | |
| $75,000 to $99,999 | 1,273 | 655 | |
| $100,000 to $124,999 | 468 | 202 | |
| $125,000 to $149,999 | 336 | 171 | |
| $150,000 to $199,999 | 272 | 97 | |
| $200,000 or more | 317 | 178 |
U.S. Census Bureau
Census 2000
SOCIAL SECURITY INCOME IN 1999 FOR HOUSEHOLDS-Universe Households
| Kerr County, Texas | Kerrville City, Texas | ||
| Total | 17,765 | 8,589 | |
| With Social Security Income | 7,479 | 3,806 | |
| No Social Security Income | 10,286 | 4,783 |
U.S. Census Bureau
Census 2000
FAMILY INCOME IN 1999-Universe: Families
| Kerr County, Texas | Kerrville City, Texas | ||
| Total | 12,307 | 5,554 | |
| Less than $10,000 | 710 | 383 | |
| $10,000 to $14,999 | 689 | 342 | |
| $15,000 to $19,999 | 846 | 404 | |
| $20,000 to $24,999 | 985 | 532 | |
| $25,000 to $29,999 | 874 | 358 | |
| $30,000 to $34,999 | 956 | 447 | |
| $35,000 to $39,999 | 954 | 378 | |
| $40,000 to $44,999 | 876 | 344 | |
| $45,000 to $49,999 | 599 | 188 | |
| $50,000 to $59,999 | 1,205 | 485 | |
| $60,000 to $74,999 | 1,318 | 569 | |
| $75,000 to $99,999 | 1,094 | 573 | |
| $100,000 to $124,999 | 388 | 159 | |
| $125,000 to $149,999 | 289 | 144 | |
| $150,000 to $199,999 | 252 | 81 | |
| $200,000 or more | 272 | 167 |
U.S. Census Bureau
Census 2000
Return To The Top Of The Page
| Kerr
Economic Development Foundation Guy Overby, Director 1700 Sidney Baker Suite 200 #4 • Kerrville, TX • 78028 • 830-896-1157 goverby@kerredf.org |
| All
Rights reserved Kerr Economic Development
Foundation Web page designed by TxES Media January, 2004 |