KERRVILLE/KERR COUNTY

Business Barometer Historical Data

  YEAR
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Building Permits ($M) 10.1 56.9 33.1 23.8 24.0 19.5 28.7 45.9 33.4 52.2 28.5 37.4 40.0 47.0
Real Estate Sales ($M) 35.0 3.3 55.0 56.4 56.0 45.4 55.1 56.9 74.6 74.6 105.9 122.0 140.6 173.8
Sales Tax – City ($M) 1.8 1.7 2.2 2.5 2.6 2.6 2.8 3.3 3.1 3.1 3.5 3.8 3.6 4.3
Sales Tax – City 4B ($M)       .08 1.3 1.3 1.4 1.7 1.7 1.6 1.7 1.9 2.0 2.2
Sales Tax – County ($M) 1.0 1.1 1.2 1.3 1.5 1.7 1.5 2.4 1.9 1.3 1.9 2.1 2.1 2.4
Electric Meters 16,291 16,631 17,088 17,349 17,699 17,908 18,214 18,581 18,938 19,279 19,516 19,740 20,071 20,304
Gas Meters 4,922 4,997 4,985 5,010 5,020 4,773 4,588 4,651 4,526 4,828 4,860 4,843 4,726 4,680
Telephone Connections 15,831 16,590 17,564 18,693 19,641 20,304 21,567 23,492 25,321 26,121 25,859 25,673 23,243 Not
Available
Water & Sewer 6,958 7,147 7,375 7,553 7,729 7,992 8,077 8,318 8,440 8,760 8,855 8,810 8,977 9,099

Return To The Top Of The Page
Kerr Economic Development Foundation
Guy Overby, Director
1700 Sidney Baker Suite 200 #4 • Kerrville, TX • 78028 • 830-896-1157
goverby@kerredf.org

Home About Us E-Mail
Additional Links Available Commercial Properties Board of Directors & Executive Committee Business Overview Census & Projections Climate
Cost of Living Demographics Development Allies Finance & Incentives Kerr Airport Commerce Park Kerrville GIS
Largest Employers News Plant Location Requirements Realtor.COM Residential Development Taxes
           
           

All Rights reserved Kerr Economic Development Foundation Web
page designed by TxES Media January, 2004
Kerr EDF Bug Home