| YEAR | ||||||||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| Building Permits ($M) | 24.0 | 19.5 | 28.7 | 45.9 | 33.4 | 52.2 | 28.5 | 37.4 | 40.0 | 47.0 | 100 | 53.9 | ||
| Real Estate Sales ($M) | 56.0 | 45.4 | 55.1 | 56.9 | 74.6 | 74.6 | 105.9 | 122.0 | 140.6 | 173.8 | 156.9 | 191 | ||
| Sales Tax – City ($M) | 2.6 | 2.6 | 2.8 | 3.3 | 3.1 | 3.1 | 3.5 | 3.8 | 3.6 | 4.3 | 4.7 | 4.8 | ||
| Sales Tax – City 4B ($M) | 1.3 | 1.3 | 1.4 | 1.7 | 1.7 | 1.6 | 1.7 | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 | ||
| Sales Tax – County ($M) | 1.5 | 1.7 | 1.5 | 2.4 | 1.9 | 1.3 | 1.9 | 2.1 | 2.1 | 2.4 | 2.6 | 2.8 | ||
| Electric Meters | 17,699 | 17,908 | 18,214 | 18,581 | 18,938 | 19,279 | 19,516 | 19,740 | 20,071 | 20,304 | 20,605 | 20,875 | ||
| Gas Meters | 5,020 | 4,773 | 4,588 | 4,651 | 4,526 | 4,828 | 4,860 | 4,843 | 4,726 | 4,680 | 4,722 | 4,667 | ||
| Telephone Connections | 19,641 | 20,304 | 21,567 | 23,492 | 25,321 | 26,121 | 25,859 | 25,673 | 23,243 | Not Available |
Not Available |
Not Available |
||
| Water & Sewer | 7,729 | 7,992 | 8,077 | 8,318 | 8,440 | 8,760 | 8,855 | 8,810 | 8,977 | 9,099 | 9,254 | 9,466 | ||
